Kamal Blower Solutions LLC offers quality products, competitive prices and on-time delivery.
Kamal Blower Solutions LLC offers quality products, competitive prices and on-time delivery.
Welcome to Circuit RC Ampcity, the go-to destination for optimizing pump systems. However, whether you are managing a large industrial operation or a smaller-scale setup, Circuit RC Ampcity provides the latest insights, expert advice, and practical tips on how to improve pump efficiency, reduce energy consumption, and extend the lifespan of your equipment. Furthermore, discover how to maximize your pump system's performance with Circuit RC Ampcity, where innovation meets reliability.
Firstly, Circuit RC Ampcity pumps are known around the world as the most durable, most reliable, highest efficient pumps in the industry. Moreover, Circuit RC Ampcity can be found in a variety of applications in the Agricultural, Industrial, and Municipal markets and are available in Close-Coupled, SAE Engine Mounted, Horizontal, and Vertical Configurations.
The unique pushed-out rectangular design features of the Kamal Blower Circuit RC Ampcity frame will let you know it is Kamal Blower..
Firstly, Kamal Blower Circuit RC Ampcity pumps centrifugal pumps are found in many agricultural irrigation applications. However, these pumps are designed to deliver best-in-class efficiency. Depending on operating hours, fuel, and horsepower required, you can save thousands per year in energy costs. Next, Kamal Blower offers a large selection of clear liquids pumps that meet or exceed optimum efficiency standards for centrifugal pumps.
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
1WC | 1″ | 1.5″ | Data Sheet | |
1.25YML | 1.25″ | 3″ | Data Sheet | |
1.5WH | 1.5″ | 2″ | Data Sheet | |
1.5YH | 1.5″ | 2″ | Data Sheet | |
2WH | 2″ | 2.5″ | Data Sheet | |
2YH | 2″ | 2.5″ | .31″ | Data Sheet |
2.5H-CC | 2.5″ | 4″ | .41″ | Data Sheet |
2.5RB | 2.5 | 4 | .38″ | Data Sheet |
2.5WH | 2.5″ | 3″ | .5″ | Data Sheet |
2.5YH | 2.5″ | 4″ | .5″ | Data Sheet |
2.5YM | 2.5″ | 4″ | .88″ | Data Sheet |
3HA | 3″ | 6″ | .5″ | Data Sheet |
3HC | 3″ | 6″ | .5″ | Data Sheet |
3HM | 3″ | 5″ | 1″ | Data Sheet |
3RB-F | 3″ | 5″ | .5″ | Data Sheet |
3RB-CC | 3″ | 5″ | .5″ | Data Sheet |
3RC | 3″ | 6″ | .5″ | Data Sheet |
3WH | 3″ | 4″ | .5″ | Data Sheet |
3WM | 3″ | 4″ | 1.2″ | Data Sheet |
3YH | 3″ | 4″ | .5″ | Data Sheet |
3YL | 3″ | 4″ | .5″ | Data Sheet |
4HC | 4″ | 6″ | .62″ | Data Sheet |
4HH-CC | 4″ | 6″ | .62″ | Data Sheet |
4HH-F | 4″ | 6″ | .62″ | Data Sheet |
4HM | 3″ | 5″ | 1″ | Data Sheet |
4RB-F | 4″ | 6″ | .84″ | Data Sheet |
4RB-CC | 4″ | 6″ | .84″ | Data Sheet |
4RC | 4″ | 6″ | .84″ | Data Sheet |
4WH | 4″ | 5″ | 1.19 | Data Sheet |
4YB | 4″ | 6″ | .75″ | Data Sheet |
5H-CC | 5″ | 8″ | .97″ | Data Sheet |
5H-F | 5″ | 8″ | .97″ | Data Sheet |
5HH-CC | 5″ | 8″ | 1″ | Data Sheet |
5HH-F | 5″ | 8″ | 1″ | Data Sheet |
5WBH | 5″ | 8″ | .75″ | Data Sheet |
5WBQ | 5″ | 8″ | .75″ | Data Sheet |
5YBH | 5″ | 8″ | .75″ | Data Sheet |
5YBQ | 5″ | 8″ | .75″ | Data Sheet |
5RB-F | 5″ | 8″ | 1″ | Data Sheet |
5RB-CC | 5″ | 8″ | 1″ | Data Sheet |
6H-CC | 6″ | 8″ | 1.12″ | Data Sheet |
6HH-CC | 6″ | 8″ | 1.22″ | Data Sheet |
6H-F | 6″ | 8″ | 1.12″ | Data Sheet |
6RB-F | 6″ | 10″ | 1.31″ | Data Sheet |
6RB-CC | 6″ | 10″ | 1.31″ | Data Sheet |
6RC | 6″ | 10″ | 1.31″ | Data Sheet |
6YB | 6″ | 10″ | .75″ | Data Sheet |
6YBQ | 6″ | 10″ | .75″ | Data Sheet |
8H-CC | 8″ | 10″ | 1.25″ | Data Sheet |
8H-F | 8″ | 10″ | 1.25 | Data Sheet |
10RB-F | 10″ | 10″ | 1.25″ | Data Sheet |
10RB-CC | 10″ | 10″ | 1.25″ | Data Sheet |
10YB | 10″ | 10″ | 1.38″ | Data Sheet |
10YBQ | 10″ | 10″ | 1.38″ | Data Sheet |
V-Series-Pump Medium duty centrifugal pumps, available in horizontal close coupled and vertical mounts. Engineered to handle general purpose applications, with cost-efficient construction. V-Series pumps are durable and available in wide flow and head capabilities.
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
1VH | 1″ | 2″ | .31″ | Data Sheet |
1VL | 1″ | 2″ | .38″ | Data Sheet |
1.5VH | 1.5″ | 2″ | .31″ | Data Sheet |
1.5VL | 1.5″ | 2″ | .38″ | Data Sheet |
2VH | 2″ | 2.5″ | .25″ | Data Sheet |
2VL | 2″ | 2.5″ | .62″ | Data Sheet |
2.5VH | 2.5″ | 3″ | .5 | Data Sheet |
3VH | 3″ | 4″ | .62″ | Data Sheet |
Circuit RC Ampcity V-Series-Pump Medium duty centrifugal pumps, available in horizontal close coupled and vertical mounts. Engineered to handle general purpose applications, with cost-efficient construction. Circuit RC Ampcity V-Series pumps are durable and available in wide flow and head capabilities.
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
2415MX | 2″ | 4″ | .62″ | Data Sheet |
3419MX | 3″ | 4″ | .75″ | Data Sheet |
3617MX | 3″ | 6″ | .75″ | Data Sheet |
4622MX | 4″ | 6″ | .98″ | Data Sheet |
6822MX | 6″ | 8″ | 2″ | Data Sheet |
81024MX | 8″ | 10″ | 2.38″ | Data Sheet |
81026MX | 8″ | 10″ | 2.38″ | Data Sheet |
V-Series-Pump Medium duty centrifugal pumps, available in horizontal close coupled and vertical mounts. Engineered to handle general purpose applications, with cost-efficient construction. Circuit RC Ampcity V-Series pumps are durable and available in wide flow and head capabilities.
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
2C | 2″ | 2.5″ | Data Sheet | |
2B | 2″ | 2.5″ | Data Sheet |
V-Series-PumpMedium duty centrifugal pumps, available in horizontal close coupled and vertical mounts. Engineered to handle general purpose applications, with cost-efficient construction. V-Series pumps are durable and available in wide flow and head capabilities.
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
5WBQ | 5″ | 8″ | .75″ | Data Sheet |
5YBQ | 5″ | 8″ | .75″ | Data Sheet |
6YBQ | 6″ | 10″ | .75″ | Data Sheet |
10YBQ | 10″ | 10″ | 1.38″ | Data Sheet |